Panel mounted fuse holders - HTB Series
Fuse Holders and Blocks - Panel mounted
fuse holders for 5 x 20mm fuses and 1/4in x 1 1/4in fuses
HTB Series
Specifications
Decription:
Fuse holders with knob-type carriers.
Dimensions:
See Dimensions illustrations.
Construction:
High temperature, flame retardant thermoplastic; UL Component Recognized; UL 94V0; mounting nut, spacer-black polycarbonate. Terminals: tin-plated brass.
Agency Information:
CE, UL Recognized - Guide IZLT2, File E14853, 1/4" dia fuse @ 20A, 5mm dia fuse @ 16A @ 250V, CSA - 16A @ 250V Class 6225-01 File 47235; VDE Certified: 136128, HTB-XXM, SEMKO Certification: Ref. #0146149/01, HTB-XXM.
Mounting:
Withstands 15 to 20 Lb-in torque to mounting nut when mounting fuse holder to panel.
Note:
*Screwdriver slot carrier only.
Environmental:
Maximum operating temperature -55/+85/C.
Electrical Data:
Insulation resistance (per IEC #257) o 10,000 ohms @ 500Vdc; contact resistance (per IEC #257) o 0.005 ohms Max @ 1A; standoff voltage (per IEC #257) o 480V/Mil @ 0.125@ thickness.
Data Sheet:
Catalog Number | Knob Type Carrier | Maximum Panel Thickness | Terminal Options-Solder/3/16in Quick-Connect |
Carrier Options | Terminal Options-1/4in Quick-Connect | Terminal Options-Solder/1/4in Quick-Connect | Terminal Options-Solder/3/16in Quick-Connection |
Terminal Options-Solder1/4in Quick-Connect |
HTB-46I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.30" | In-Line | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-26M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
7.62mm | 5x20mm Knob ("M" Equals Inches) |
In-Line | ||||
HTB-26I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.30" | 1/4"x11/4" Knob ("I" Equals Inches) |
In-Line | ||||
HTB-84M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
3.18mm | Rt. Angle | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-84I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.125" | Rt. Angle | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-64M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
7.62mm | Rt. Angle | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-64I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.30" | 5x20mm Knob ("M" Equals Inches) |
Rt. Angle | ||||
HTB-44M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
3.18mm | Rt. Angle | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-44I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.125" | Rt. Angle | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-24M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
3.18mm | Rt. Angle | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-24I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.30" | Rt. Angle | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-82M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
3.18mm | In-Line | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-82I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.125" | In-Line | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-62M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
7.62mm | In-Line | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-62I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.30" | In-Line | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-42M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
3.18mm | In-Line | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-42I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.125" | In-Line | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-22M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
7.62mm | In-Line | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-22I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.30" | In-Line | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-46M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
3.18mm | 5x20mm Knob ("M" Equals Inches) |
In-Line | ||||
HTB-66I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.30" | In-Line | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-66M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
7.62mm | 5x20mm Knob ("M" Equals Inches) |
In-Line | ||||
HTB-86I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.125" | 1/4"x11/4" Knob ("I" Equals Inches) |
In-Line | ||||
HTB-86M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
3.18mm | 5x20mm Knob ("M" Equals Inches) |
In-Line | ||||
HTB-28I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.30" | 1/4"x11/4" Knob ("I" Equals Inches) |
Rt. Angle | ||||
HTB-28M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
7.62mm | 5x20mm Knob ("M" Equals Inches) |
Rt. Angle | ||||
HTB-48I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.125" | 1/4"x11/4" Knob ("I" Equals Inches) |
Rt. Angle | ||||
HTB-48M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
3.18mm | 5x20mm Knob ("M" Equals Inches) |
Rt. Angle | ||||
HTB-68I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.30" | 1/4"x11/4" Knob ("I" Equals Inches) |
Rt. Angle | ||||
HTB-68M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
7.62m | 5x20mm Knob ("M" Equals Inches) |
Rt. Angle | ||||
HTB-88I | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
0.125" | 1/4"x11/4" Knob ("I" Equals Inches) |
Rt. Angle | ||||
HTB-88M | Common Dimensions: Length (Knob Type) - 1.69" (42.9mm) Plus In-Line Terminal NOTE: Plus In-Line Terminal |
3.18mm | 5x20mm Knob ("M" Equals Inches) |
Rt. Angle | ||||
HTB-32I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.30" | In-Line | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-32M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
7.62mm | In-Line | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-52I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.125" | In-Line | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-52M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
3.18mm | In-Line | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-92I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.125" | In-Line | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-92M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
3.18mm | In-Line | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-34I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.31" | Rt. Angle | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-34M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.31" | Rt. Angle | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-54I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.125" | Rt. Angle | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-54M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
3.18mm | Rt. Angle | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-94I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.125" | Rt. Angle | 1/4"x11/4" Knob ("I" Equals Inches) |
||||
HTB-94M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
3.18mm | Rt. Angle, | 5x20mm Knob ("M" Equals Inches) |
||||
HTB-36I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.30" | 1/4"x11/4" Knob ("I" Equals Inches) |
In-Line | ||||
HTB-36M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
7.62mm | 5x20mm Knob ("M" Equals Inches) |
In-Line | ||||
HTB-56I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.125" | 1/4"x11/4" Knob ("I" Equals Inches) |
In-Line | ||||
HTB-56M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
3.18mm | 5x20mm Knob ("M" Equals Inches) |
In-Line | ||||
HTB-96I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.125" | 1/4"x11/4" Knob ("I" Equals Inches) |
In-Line | ||||
HTB-96M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
3.18mm | 5x20mm Knob ("M" Equals Inches) |
In-Line | ||||
HTB-38I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.30" | 1/4"x11/4" Knob ("I" Equals Inches) |
Rt. Angle | ||||
HTB-38M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
7.62mm | 5x20mm Knob ("M" Equals Inches) |
Rt. Angle | ||||
HTB-58I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.125" | 1/4"x11/4" Knob ("I" Equals Inches) |
Rt. Angle | ||||
HTB-58M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
3.18mm | 5x20mm Knob ("M" Equals Inches) |
Rt. Angle | ||||
HTB-98I | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
0.125" | 1/4"x11/4" Knob ("I" Equals Inches) |
Rt. Angle | ||||
HTB-98M | Common Dimensions: Length Plus In-Line Terminal (Screwdriver Slotted) 1.75" (44.5mm) NOTE: Plus In-Line Terminal |
3.18mm" | 5x20mm Knob ("M" Equals Inches) |
Rt. Angle |