5 x 20mm European (IEC) ferrule fuses (axial leads),S501-V (GDA-V)*

Electronic - PC Board and Small Dimension Fuses -
5 x 20mm European (IEC) ferrule fuses (axial leads)

S501-V (GDA-V)*
Specifications
Decription:
Fast-acting, high-breaking capacity fuse.
Dimensions:
5 x 20mm
Construction:
Ceramic tube, nickel-plated brass endcaps.
Ratings:
Volts- 250Vac (or less)
Amps- 50mA-10A**
IR- 1500A @ 250Vac
Agency Information:
CE, cURus, SEMKO Approval, VDE Approval, IMQ Approval, CSA Component Acceptance, CCC Approval, BSI Approval.
See data sheet for complete agency information. Not all approvals apply to all ratings.
Features and Benefits:
@ Fast-acting for maximum protection.
@ High break capacity for use in higher fault energy electronic circuitry.
@ Conforming to IEC standards.
@ RoHS Compliant.
Typical Applications:
@ Electronic Circuits
Note::
*GDA not available in RoHS compliant construction.
**GDA is not available above 6.3A.
Data Sheet:
2051 (S501) 2014 (GDC)
Catalog Number Amps I2t Max Voltage Drop (mV)
S501-V-50-R .050 0.0017 9000
S501-V-63-R .063 0.0005 3300
S501-V-80-R .080 0.0011 2600
S501-V-100-R .100 0.0018 2300
S501-V-125-R .125 0.0037 1900
S501-V-160-R .160 0.008 1600
S501-V-200-R .200 0.020 1350
S501-V-250-R .250 0.027 1300
S501-V-315-R .315 0.010 1400
S501-V-400-R .400 0.018 1200
S501-V-500-R .500 0.038 1050
S501-V-630-R .630 0.064 1200
S501-V-800-R .800 0.097 490
S501-V-1-R 1 0.146 330
S501-V-1.25-R 1.25 0.313 297
S501-V-1.6-R 1.6 0.748 239
S501-V-2-R 2 2.0 205
S501-V-2.5-R 2.5 3.9 190
S501-V-3.15-R 3.15 8.1 160
S501-V-4-R 4 14 160
S501-V-5-R 5 25 155
S501-V-6.3-R 6.3 48 150
S501-V-8-R 8 N/A N/A
S501-V-10-R 10 N/A N/A